Australian fridge sizing is driven primarily by kitchen cavity widths, which evolved from 600mm (top mount era) to 900mm+ as French Door and Side-by-Side models became dominant. Below are the typical dimension ranges for each type currently sold in Australia.
French Door Fridge Dimensions
French Door · 450–800L
| Width range | 790–912mm |
| Height range | 1770–1830mm |
| Depth range | 670–750mm |
| Min cavity width needed | 840–962mm |
Most popular style in Australia. Wider models (900–912mm) need a matching cavity.
Side by Side Fridge Dimensions
Side by Side · 500–801L
| Width range | 900–920mm |
| Height range | 1750–1790mm |
| Depth range | 695–750mm |
| Min cavity width needed | 950–970mm |
Equal-height fridge and freezer sections. Similar footprint to French Door.
Bottom Mount Fridge Dimensions
Bottom Mount · 300–520L
| Width range | 595–790mm |
| Height range | 1700–1860mm |
| Depth range | 620–690mm |
| Min cavity width needed | 645–840mm |
Available in narrow widths (595mm). Good energy efficiency.
Top Mount Fridge Dimensions
Top Mount · 200–500L
| Width range | 595–670mm |
| Height range | 1700–1780mm |
| Depth range | 650–685mm |
| Min cavity width needed | 645–720mm |
Smallest footprint and generally most energy-efficient type.
Quick Comparison
| Type | Width | Capacity |
|---|---|---|
| French Door | 790–912mm | 450–800L |
| Side by Side | 900–920mm | 500–801L |
| Bottom Mount | 595–790mm | 300–520L |
| Top Mount | 595–670mm | 200–500L |
Know your type? Check the exact model.
Browse 20 models with real specifications and check if they fit your cavity.
Browse all models →